Room Name | Dim. (l x w) | Area (approx. sq. ft.) | Height | Banquet | Theater | Conf. | Rec. | Class | U—shape | H. SQ. | Dinner Dance |
---|---|---|---|---|---|---|---|---|---|---|---|
Galleria | 73' x 20' | 1,460 sq. ft. | 40' | 120 | — | — | 231 | — | — | — | — |
Upper Rotunda | 79' x 23' | 1,817 sq. ft. | 11' | 110 | — | — | 250 | 70 | — | — | — |
Rotunda | 96' x 77' | 7,392 sq. ft. | 40' | 250 | — | — | 600 | — | — | — | 300 |
Merrick Ballroom | 38' x 102' | 3,876 sq. ft. | 14' | 240 | 450 | 103 | 428 | 200 | 120 | 100 | 230 |
Merrick I | 38' x 76' | 2,888 sq. ft. | 14' | 200 | 366 | 80 | 330 | 140 | 94 | 80 | 160 |
Merrick II | 38' x 26' | 988 sq. ft. | 14' | 40 | 111 | 26 | 100 | 42 | 30 | 36 | — |
Merrick & Gables Foyer | 16' x 59' | 944 sq. ft. | 14' | — | — | — | 110 | — | — | — | — |
Gables Salon | 34' x 50' | 1,700 sq. ft. | 14' | 100 | 160 | 30 | 180 | 50 | 35 | 30 | 80 |
Colonnade Ballroom | 37' x 35' | 1,295 sq. ft. | 12' | 60 | 270 | 25 | 120 | 40 | 35 | 30 | — |
Colonnade Ballroom A | 21' x 37' | 777 sq. ft. | 12' | 40 | 50 | 14 | 73 | 20 | 14 | 17 | — |
Colonnade Ballroom B | 37' x 13' | 481 sq. ft. | 12' | 20 | 45 | 12 | 47 | 12 | 12 | 12 | — |
Colonnade Foyer | 43' x 26' | 1,118 sq. ft. | 12' | 50 | — | — | 105 | — | — | — | — |
Gameroom | 19' x 50' | 950 sq. ft. | 11' | — | — | — | 50 | — | — | — | — |
Segovia Plaza | 57' x 20' | 1,140 sq. ft. | 12' | 60 | 100 | 25 | 100 | 40 | 25 | 25 | — |
Segovia A | 33' x 20' | 660 sq. ft. | 12' | 40 | 50 | 20 | 50 | 20 | 20 | 20 | — |
Segovia B | 24' x 20' | 480 sq. ft. | 12' | 20 | 30 | 20 | 25 | 20 | 20 | 20 | — |
Balboa | 23' x 16' | 368 sq. ft. | 12' | 10 | 14 | 7 | 20 | 10 | 7 | 7 | — |
Salon | 23' x 13' | 299 sq. ft. | 10' | — | — | 4 | 16 | — | — | — | — |
Ponce de Leon | 30' x 21' | 630 sq. ft. | 12' | — | — | 12 | — | — | — | — | — |
De Soto | 22' x 24' | 528 sq. ft. | 12' | 36 | 28 | 15 | 15 | 20 | 15 | 18 | — |
Prado | 26' x 21' | 546 sq. ft. | 12' | — | — | 12 | 25 | 10 | 12 | 14 | — |
Pool Deck | 105' x 40' | 16,200 sq. ft. | — | 150 | 300 | — | 300 | — | — | — | — |
Aragon A | 27' x 33' | 891 sq. ft. | 11' | — | — | — | EXISTING | — | — | — | — |
Aragon B | 20' x 33' | 660 sq. ft. | 11' | — | — | — | EXISTING | — | — | — | — |
Aragon A & B | — | 1,551 sq. ft. | 11' | — | |||||||
All square footage listed is approximate |
Florida Resident Discounts
Hotel Colonnade invites our Florida neighbors to enjoy special discounts
Free nights may be closer than they appear
Just shy of the Starpoints you need? Use Cash & Points for the rooms and upgrades you're looking for.
Photo Galleries
Stay
Eat & Drink
About
Meetings & Events
Weddings